+-------------------------------------------------+
|                   3G_DB_Capped                  |
+------+----------+----------------------+--------+
| Rank | Position |       log2(Kd)       | Domain |
+------+----------+----------------------+--------+
| 271  |   231    | 0.042219936359309325 |   CU   |
| 274  |   228    | 0.04483586824568879  |   CU   |
| 415  |   232    | 0.22203884002699573  |   CU   |
| 437  |   229    |  0.3682922476552475  |   CU   |
| 450  |   230    |  0.5252415445865157  |   CU   |
| 462  |   233    |  0.8160346647800675  |   CU   |
| 471  |   227    |  1.2217050242539125  |   CU   |
+------+----------+----------------------+--------+
